REFILL | GAME CREDIT |
---|---|
RM 5.40 | 92 YuanBao |
RM 10.80 | 184 YuanBao |
RM 21.60 | 367 YuanBao |
RM 32.40 | 551 YuanBao |
RM 54.00 | 918 YuanBao |
RM 108.00 | 1836 YuanBao |
RM 162.00 | 2754 YuanBao |
RM 216.00 | 3672 YuanBao |
RM 540.00 | 9180 YuanBao |
Price inclusive 8% Service Tax collected on behalf of the Government of Malaysia in accordance to Service Tax Act 2018
*Inclusive +20% Yuan Bao from Web purchase
REFILL | GAME CREDIT |
---|---|
RM 10.80 | 184 YuanBao |
RM 32.40 | 551 YuanBao |
RM 54.00 | 918 YuanBao |
RM 108.00 | 1836 YuanBao |
RM 162.00 | 2754 YuanBao |
RM 216.00 | 3672 YuanBao |
RM 540.00 | 9180 YuanBao |
RM 864.00 | 14688 YuanBao |
RM 1080.00 | 18360 YuanBao |
RM 3240.00 | 55080 YuanBao |
RM 5400.00 | 91800 YuanBao |
RM 10800.00 | 183600 YuanBao |
Price inclusive 8% Service Tax collected on behalf of the Government of Malaysia in accordance to Service Tax Act 2018
*Inclusive +20% Yuan Bao from Web purchase
For Taiwan, Hong Kong and Macau only
REFILL | GAME CREDIT |
---|---|
MYCARD 30 | 62 YuanBao |
MYCARD 50 | 103 YuanBao |
MYCARD 90 | 187 YuanBao |
MYCARD 150 | 312 YuanBao |
MYCARD 170 | 354 YuanBao |
MYCARD 300 | 626 YuanBao |
MYCARD 350 | 731 YuanBao |
MYCARD 400 | 835 YuanBao |
MYCARD 450 | 940 YuanBao |
MYCARD 500 | 1045 YuanBao |
MYCARD 750 | 1566 YuanBao |
MYCARD 1000 | 2091 YuanBao |
MYCARD 1150 | 2403 YuanBao |
MYCARD 1490 | 3116 YuanBao |
MYCARD 1690 | 3532 YuanBao |
MYCARD 2000 | 4182 YuanBao |
MYCARD 2500 | 5225 YuanBao |
MYCARD 3000 | 6272 YuanBao |
MYCARD 3290 | 6878 YuanBao |
MYCARD 5000 | 10454 YuanBao |
MYCARD 10000 | 20908 YuanBao |
MYCARD 20000 | 41817 YuanBao |
*Inclusive +20% Yuan Bao from Web purchase
REFILL | GAME CREDIT |
---|---|
RM 10.80 | 184 YuanBao |
RM 32.40 | 551 YuanBao |
RM 54.00 | 918 YuanBao |
RM 108.00 | 1836 YuanBao |
RM 162.00 | 2754 YuanBao |
RM 216.00 | 3672 YuanBao |
RM 540.00 | 9180 YuanBao |
RM 864.00 | 14688 YuanBao |
RM 1080.00 | 18360 YuanBao |
Price inclusive 8% Service Tax collected on behalf of the Government of Malaysia in accordance to Service Tax Act 2018
*Inclusive +20% Yuan Bao from Web purchase
REFILL | GAME CREDIT |
---|---|
RM 32.40 | 551 YuanBao |
RM 54.00 | 918 YuanBao |
RM 108.00 | 1836 YuanBao |
RM 162.00 | 2754 YuanBao |
RM 216.00 | 3672 YuanBao |
RM 540.00 | 9180 YuanBao |
Price inclusive 8% Service Tax collected on behalf of the Government of Malaysia in accordance to Service Tax Act 2018
*Inclusive +20% Yuan Bao from Web purchase
REFILL | GAME CREDIT |
---|---|
$ 30.00 | 1746 YuanBao |
$ 50.00 | 2904 YuanBao |
$ 100.00 | 5820 YuanBao |
$ 200.00 | 11640 YuanBao |
$ 500.00 | 29010 YuanBao |
$ 800.00 | 45900 YuanBao |
$ 1000.00 | 58201 YuanBao |
$ 3000.00 | 174420 YuanBao |
*Inclusive +20% Yuan Bao from Web purchase
After bank transaction please make sure to return back to CIB FPX page to complete top up to ensure point reload successfully to your selected reload game.
Please click for top up guide.
2023 CIB Development Sdn Bhd
All rights reserved.
MON - FRI | 08:30 to 18:30 (GMT +8)
+603 - 5022 3018 |
cs@cibmall.net